Show results
House Sparrow (30) Eurasian Magpie (7) Hooded Crow (2) Blue Tit (1) Iceland Gull (1) Great Tit (1) Wood Pigeon (1) Roe Deer (1) Robin (1) Common Blackbird (1) | ||
House Sparrow (33) Hooded Crow (10) Eurasian Magpie (10) Common Blackbird (8) Blue Tit (5) | ||
House Sparrow (33) Hooded Crow (9) Eurasian Magpie (9) Common Blackbird (3) Wood Pigeon (2) Robin (1) | ![]() | |
House Sparrow (31) Brambling (21) Eurasian Magpie (5) Great Tit (3) Hooded Crow (2) Chaffinch (1) Wood Pigeon (1) Robin (1) Common Blackbird (1) | ||
House Sparrow (40) Common Blackbird (7) Blue Tit (2) Great Tit (2) Hooded Crow (2) Robin (1) Eurasian Magpie (1) | ||
House Sparrow (24) Great Tit (2) Hooded Crow (2) Blue Tit (1) | ||
House Sparrow (36) Roe Deer (3) Great Tit (1) Robin (1) Eurasian Magpie (1) Common Blackbird (1) | ||
House Sparrow (40) Mealy Redpoll (13) Redwing (2) Great Tit (1) Blackcap (1) Robin (1) Eurasian Magpie (1) Common Blackbird (1) | ||
House Sparrow (43) Great Tit (3) Robin (1) Eurasian Magpie (1) | ||
House Sparrow (30) Common Blackbird (6) Mealy Redpoll (4) European Greenfinch (3) Eurasian Siskin (3) Eurasian Magpie (3) Brambling (2) Blue Tit (2) Hawfinch (2) Great Tit (2) Hooded Crow (2) Robin (2) | ||
House Sparrow (19) Common Blackbird (3) Great Tit (2) Blue Tit (1) Robin (1) | ||
House Sparrow (6) Great Tit (3) Common Blackbird (1) | ||
House Sparrow (19) Eurasian Bullfinch (4) European Greenfinch (4) Great Tit (4) Hooded Crow (4) Eurasian Magpie (3) Common Blackbird (3) Blue Tit (2) Great Spotted Woodpecker (1) Robin (1) Redwing (1) | ||
Eurasian Bullfinch (12) Mealy Redpoll (4) Eurasian Siskin (2) Great Tit (2) Eurasian Magpie (2) Common Blackbird (2) Blue Tit (1) European Greenfinch (1) Hooded Crow (1) Robin (1) |