Show results
Mealy Redpoll (70) | ||
Mealy Redpoll (12) Blue Tit (8) Great Tit (4) House Sparrow (3) European Greenfinch (3) Eurasian Bullfinch (1) Great Spotted Woodpecker (1) Nuthatch (1) Common Blackbird (1) | ||
Brambling (16) Common Blackbird (6) Blue Tit (4) Chaffinch (4) Eurasian Bullfinch (4) Great Tit (4) Willow Tit (3) House Sparrow (2) Robin (1) Eurasian Magpie (1) Coal Tit (1) | ||
European Greenfinch (9) Blue Tit (8) Chaffinch (8) Eurasian Siskin (5) Mealy Redpoll (4) House Sparrow (4) Great Tit (4) Nuthatch (4) Willow Tit (2) Common Blackbird (2) Robin (1) | ||
European Greenfinch (20) Eurasian Bullfinch (18) Mealy Redpoll (18) Willow Tit (4) Great Tit (3) Coal Tit (1) | ||
Mealy Redpoll (12) European Greenfinch (5) | ||
Eurasian Bullfinch (16) Eurasian Siskin (6) Willow Tit (4) Great Tit (4) Eurasian Magpie (2) Eurasian Red Squirrel (1) Hooded Crow (1) | ||
Eurasian Siskin (5) House Sparrow (4) Great Tit (2) Blue Tit (1) Fieldfare (1) Eurasian Magpie (1) Nuthatch (1) Common Blackbird (1) | ||
Black Woodpecker (2) | ![]() | |
Blue Tit (8) Eurasian Magpie (8) House Sparrow (4) Great Tit (4) Common Blackbird (3) Hawfinch (2) Robin (1) Nuthatch (1) | ||
Eurasian Bullfinch (12) Willow Tit (4) Great Tit (2) | ||
Great Tit (7) House Sparrow (6) Brambling (2) Blue Tit (2) Chaffinch (2) Willow Tit (2) Hooded Crow (2) Eurasian Magpie (2) Nuthatch (2) Common Blackbird (2) Robin (1) Coal Tit (1) | ||
House Sparrow (14) Great Tit (6) Blue Tit (4) Nuthatch (2) Robin (1) Common Blackbird (1) | ||
House Sparrow (14) Great Tit (6) Blue Tit (4) Nuthatch (2) Robin (1) Common Blackbird (1) | ||
Great Tit (8) Blue Tit (6) House Sparrow (6) Mealy Redpoll (3) Common Blackbird (2) Great Spotted Woodpecker (1) Robin (1) Eurasian Magpie (1) Nuthatch (1) |